Border Related Crimes Statistics
The Pima County Sheriff's Department utilizes two fulltime Border Crimes Unit. These units are specially trained to work with federal border enforcement agencies to track and intercept crimes related to Pima County's proximity to the Mexican Border. Since their inception in April 2007 to date, their missions have increasingly produced results that are undoubtedly keeping our community safer.
ACTIVITIES |
2008 |
2009 |
2010 |
2011 |
2012 |
TOTAL |
| Hwy Interdiction Operations | 182 | 284 | 239 | 199 | 11 | |
| Desert Operations | 144 | 239 | 275 | 225 | 9 | |
| Undocumented Aliens Ref to BP | 466 | 524 | 334 | 304 | 18 | |
| Pounds of Marijuana Seized | 9331 | 14459 | 2694 | 5001 | 317 | |
| Seized Vehicles | 59 | 43 | 96 | 101 | 10 | |
| Weapons Seized | 19 | 5 | 7 | 24 | 3 | |
| Cash Seized | 37008 | 270902 | 1080306 | 74230 | 0 | |
| Arrests | 63 | 241 | 250 | 290 | 14 |
« Return to Crime Statistics



