SAV 2004 Statistics
   
Past Crime Statistics
2004 Statistics
   
Site Search




Tucson & Ajo SAV Statistics - 2004
  Fingerprinting Home Inspections Neighborhood Watch Kits Special Activities or Presentations Video Identifications Total Volunteer Hours
January 324 15 7 1 13 3,623
February 279 13 7 1 0 3,462.5
March 60 7 6 1 7 3,180
April 378 14 3 1 0 3,411.8
May 309 0 11 0 1 2,691.5
June 0 0 7 0 0 2,740
July 0 3 2 0 0 2,798
August 0 1 5 0 0 2,619.5
September 930 1 2 0 1 2,514
October 688 0 6 4 0 2,914.5
November 690 0 4 0 0 2,300.5
December 292 0 5 0 0 3,295
TOTALS 3,950 54 65 8 22 35,549.9
Green Valley SAV Statistics - 2004
 
 
*Alzheimer/Memory Impaired Bracelets
Citizen Care Fingerprinting Special Activities or Presentations Welfare Checks Total Volunteer Hours
January 1 30 42 0 448 5,237
February 2 29 36 5 290 5,019
March 2 30 100 3 1,258 5,130
April 2 30 97 1 1,258 5,130
May 3 29 58 1 2,944 4,717
June 2 28 58 0 3,224 4,449
July 0 28 57 0 3,602 4,442
August 1 29 79 0 3,167 4,182
September 2 27 104 0 2,792 4,052
October 1 27 39 4 2,498 5,703
November 1 26 48 4 1,387 5,576
December 8 21 53 2 1,082 5,093
TOTALS 25 334 769 20 23,950 58,734
*94 Alzheimer/Memory Impaired Bracelets made as of December 31, 2004
Overall SAV Statistics - 2004
 
 
*Alzheimer/Memory Impaired Bracelets Citizen Care Fingerprinting Home Inspections Neighborhood Watch Kits
Special Activities/
Presentations
Video Identifications
Welfare
Checks
Total Volunteer Hours
January 1 30 366 15 7 1 13 448 8,860
February 2 29 315 13 7 6 0 290 8,481.1
March 2 30 160 7 6 4 7 1,258 8,310
April 2 30 475 14 3 2 0 1,258 8,541.8
May 3 29 367 0 11 1 1 2,944 7,408.5
June 2 28 56 0 7 0 0 3,224 7,189
July 0 28 57 3 2 0 0 3,602 7,240
August 1 29 79 1 5 0 0 3,167 6,805.5
September 2 27 1,034 1 2 0 1 2,792 6,566
October 1 27 727 0 6 8 0 2,498 8,617.5
November 1 26 738 0 4 4 0 1,387 7,876.5
December 8 21 345 0 5 2 0 1,082 8,388
TOTALS 25 334 4,719 54 65 28 22 23,950 94,283.9
Source: Pima County Sheriff's Department, Sheriff's Auxiliary Volunteers In preparing this material, every effort was made to ensure the accuracy of the information; these statistics are intended for reference only.
The Pima County Sheriff's Department assumes no liability for any inaccuracies.
   
Last Updated: 2/20/2009 2:41:04 PM